Global Token(s) Stats
Date | Token(s) Gained |
---|---|
2018-10-14T00:00:00Z | 11752 |
2018-10-15T00:00:00Z | 985 |
2018-10-16T00:00:00Z | 140 |
2018-10-17T00:00:00Z | 685 |
2018-10-18T00:00:00Z | 510 |
2018-10-19T00:00:00Z | 780 |
2018-10-20T00:00:00Z | 1520 |
2018-10-21T00:00:00Z | 1255 |
2018-10-22T00:00:00Z | 1380 |
2018-10-23T00:00:00Z | 10105 |
2018-10-24T00:00:00Z | 245 |
2018-10-25T00:00:00Z | 5615 |
2018-10-26T00:00:00Z | 5945 |
2018-10-27T00:00:00Z | 3565 |
2018-10-28T00:00:00Z | 505 |
2018-10-29T00:00:00Z | 850 |
2018-10-30T00:00:00Z | 1285 |
2018-10-31T00:00:00Z | 510 |
2018-11-01T00:00:00Z | 965 |
2018-11-02T00:00:00Z | 360 |
2018-11-03T00:00:00Z | 8084 |
2018-11-04T00:00:00Z | 2740 |
2018-11-05T00:00:00Z | 1085 |
2018-11-06T00:00:00Z | 1255 |
2018-11-07T00:00:00Z | 970 |
2018-11-08T00:00:00Z | 320 |
2018-11-09T00:00:00Z | 700 |
2018-11-10T00:00:00Z | 660 |
2018-11-11T00:00:00Z | 1795 |
2018-11-12T00:00:00Z | 3195 |
2018-11-13T00:00:00Z | 6005 |
2018-11-14T00:00:00Z | 1880 |
2018-11-15T00:00:00Z | 750 |
2018-11-16T00:00:00Z | 12035 |
2018-11-17T00:00:00Z | 925 |
2018-11-18T00:00:00Z | 1740 |
2018-11-19T00:00:00Z | 7190 |
2018-11-20T00:00:00Z | 1284 |
2018-11-21T00:00:00Z | 135832 |
2018-11-22T00:00:00Z | 990 |
2018-11-23T00:00:00Z | 825 |
2018-11-24T00:00:00Z | 2495 |
2018-11-25T00:00:00Z | 2350 |
2018-11-26T00:00:00Z | 1951 |
2018-11-27T00:00:00Z | 6605 |
2018-11-28T00:00:00Z | 1015 |
2018-11-29T00:00:00Z | 1735 |
2018-11-30T00:00:00Z | 1145 |
2018-12-01T00:00:00Z | 6071 |
2018-12-02T00:00:00Z | 431298 |
2018-12-03T00:00:00Z | 465053 |
2018-12-04T00:00:00Z | 482303 |
2018-12-05T00:00:00Z | 11302 |
2018-12-06T00:00:00Z | 120 |
2018-12-07T00:00:00Z | 3686 |
2018-12-08T00:00:00Z | 485 |
2018-12-09T00:00:00Z | 530 |
2018-12-10T00:00:00Z | 615 |
2018-12-11T00:00:00Z | 4328 |
2018-12-12T00:00:00Z | 8295 |
2018-12-13T00:00:00Z | 21613 |
2018-12-14T00:00:00Z | 460 |
2018-12-15T00:00:00Z | 2781 |
2018-12-16T00:00:00Z | 2471 |
2018-12-17T00:00:00Z | 1605 |
2018-12-18T00:00:00Z | 2245 |
2018-12-19T00:00:00Z | 4765 |
2018-12-20T00:00:00Z | 3325 |
2018-12-21T00:00:00Z | 2125 |
2018-12-22T00:00:00Z | 1100 |
2018-12-23T00:00:00Z | 885 |
2018-12-24T00:00:00Z | 390 |
2018-12-25T00:00:00Z | 270 |
2018-12-26T00:00:00Z | 1375 |
2018-12-27T00:00:00Z | 2896 |
2018-12-28T00:00:00Z | 270 |
2018-12-29T00:00:00Z | 5055 |
2018-12-30T00:00:00Z | 525 |
2018-12-31T00:00:00Z | 725 |
2019-01-01T00:00:00Z | 955 |
2019-01-02T00:00:00Z | 325 |
2019-01-03T00:00:00Z | 2286 |
2019-01-04T00:00:00Z | 2165 |
2019-01-05T00:00:00Z | 70854 |
2019-01-06T00:00:00Z | 990 |
2019-01-07T00:00:00Z | 715 |
2019-01-08T00:00:00Z | 155 |
2019-01-09T00:00:00Z | 75 |
2019-01-10T00:00:00Z | 160 |
2019-01-11T00:00:00Z | 550316 |
2019-01-12T00:00:00Z | 560542 |
2019-01-13T00:00:00Z | 1850 |
2019-01-14T00:00:00Z | 102973 |
2019-01-15T00:00:00Z | 1948 |
2019-01-16T00:00:00Z | 850 |
2019-01-17T00:00:00Z | 1635 |
2019-01-18T00:00:00Z | 3869 |
2019-01-19T00:00:00Z | 7314 |
2019-01-20T00:00:00Z | 1085 |
2019-01-21T00:00:00Z | 500 |
2019-01-22T00:00:00Z | 720 |
2019-01-23T00:00:00Z | 840 |
2019-01-24T00:00:00Z | 670 |
2019-01-25T00:00:00Z | 855 |
2019-01-26T00:00:00Z | 615 |
2019-01-27T00:00:00Z | 275 |
2019-01-28T00:00:00Z | 18639 |
2019-01-29T00:00:00Z | 1815 |
2019-01-30T00:00:00Z | 245 |
2019-01-31T00:00:00Z | 4355 |
2019-02-01T00:00:00Z | 85 |
2019-02-02T00:00:00Z | 51724 |
2019-02-03T00:00:00Z | 4005 |
2019-02-04T00:00:00Z | 800 |
2019-02-05T00:00:00Z | 515 |
2019-02-06T00:00:00Z | 1120 |
2019-02-07T00:00:00Z | 5320 |
2019-02-08T00:00:00Z | 830 |
2019-02-09T00:00:00Z | 1305 |
2019-02-10T00:00:00Z | 1065 |
2019-02-11T00:00:00Z | 5200 |
2019-02-12T00:00:00Z | 929 |
2019-02-13T00:00:00Z | 1965 |
2019-02-14T00:00:00Z | 900 |
2019-02-15T00:00:00Z | 630 |
2019-02-16T00:00:00Z | 690 |
2019-02-17T00:00:00Z | 1040 |
2019-02-18T00:00:00Z | 465 |
2019-02-19T00:00:00Z | 1020 |
2019-02-20T00:00:00Z | 30140 |
2019-02-21T00:00:00Z | 29530 |
2019-02-22T00:00:00Z | 1360 |
2019-02-23T00:00:00Z | 2595 |
2019-02-24T00:00:00Z | 285 |
2019-02-25T00:00:00Z | 2802 |
2019-02-26T00:00:00Z | 2165 |
2019-02-27T00:00:00Z | 220 |
2019-02-28T00:00:00Z | 280 |
2019-03-01T00:00:00Z | 165 |
2019-03-02T00:00:00Z | 700 |
2019-03-03T00:00:00Z | 525 |
2019-03-04T00:00:00Z | 270 |
2019-03-05T00:00:00Z | 440 |
2019-03-06T00:00:00Z | 600 |
2019-03-07T00:00:00Z | 850 |
2019-03-08T00:00:00Z | 1490 |
2019-03-09T00:00:00Z | 16864 |
2019-03-10T00:00:00Z | 8733 |
2019-03-11T00:00:00Z | 8088 |
2019-03-12T00:00:00Z | 405 |
2019-03-13T00:00:00Z | 885 |
2019-03-14T00:00:00Z | 620 |
2019-03-15T00:00:00Z | 360 |
2019-03-16T00:00:00Z | 1940 |
2019-03-17T00:00:00Z | 195 |
2019-03-18T00:00:00Z | 675 |
2019-03-19T00:00:00Z | 7795 |
2019-03-20T00:00:00Z | 6223 |
2019-03-21T00:00:00Z | 605 |
2019-03-22T00:00:00Z | 1188 |
2019-03-23T00:00:00Z | 570 |
2019-03-24T00:00:00Z | 65 |
2019-03-25T00:00:00Z | 475 |
2019-03-26T00:00:00Z | 16487 |
2019-03-27T00:00:00Z | 2692 |
2019-03-28T00:00:00Z | 325 |
2019-03-29T00:00:00Z | 155 |
2019-03-30T00:00:00Z | 95 |
2019-03-31T00:00:00Z | 615 |
2019-04-01T00:00:00Z | 650 |
2019-04-02T00:00:00Z | 105 |
2019-04-03T00:00:00Z | 235 |
2019-04-04T00:00:00Z | 170 |
2019-04-05T00:00:00Z | 555 |
2019-04-06T00:00:00Z | 548 |
2019-04-07T00:00:00Z | 2236 |
2019-04-08T00:00:00Z | 10 |
2019-04-09T00:00:00Z | 200 |
2019-04-10T00:00:00Z | 355 |
2019-04-11T00:00:00Z | 400 |
2019-04-12T00:00:00Z | 545 |
2019-04-13T00:00:00Z | 500 |
2019-04-14T00:00:00Z | 770 |
2019-04-15T00:00:00Z | 490 |
2019-04-16T00:00:00Z | 570 |
2019-04-17T00:00:00Z | 715 |
2019-04-18T00:00:00Z | 8564 |
2019-04-19T00:00:00Z | 100 |
2019-04-20T00:00:00Z | 85 |
2019-04-21T00:00:00Z | 195 |
2019-04-22T00:00:00Z | 95 |
2019-04-23T00:00:00Z | 65 |
2019-04-24T00:00:00Z | 9325 |
2019-04-25T00:00:00Z | 775 |
2019-04-26T00:00:00Z | 5 |
2019-04-27T00:00:00Z | 25 |
2019-04-28T00:00:00Z | 535 |
2019-04-29T00:00:00Z | 500 |
2019-04-30T00:00:00Z | 350 |
2019-05-01T00:00:00Z | 14924 |
2019-05-02T00:00:00Z | 380 |
2019-05-03T00:00:00Z | 705 |
2019-05-04T00:00:00Z | 310 |
2019-05-05T00:00:00Z | 5302 |
2019-05-06T00:00:00Z | 360 |
2019-05-07T00:00:00Z | 295 |
2019-05-08T00:00:00Z | 170 |
2019-05-09T00:00:00Z | 45 |
2019-05-10T00:00:00Z | 995 |
2019-05-11T00:00:00Z | 20 |
2019-05-12T00:00:00Z | 650 |
2019-05-13T00:00:00Z | 1265 |
2019-05-14T00:00:00Z | 25 |
2019-05-15T00:00:00Z | 6260 |
2019-05-16T00:00:00Z | 2547 |
2019-05-17T00:00:00Z | 301 |
2019-05-18T00:00:00Z | 13650 |
2019-05-19T00:00:00Z | 1000 |
2019-05-20T00:00:00Z | 2520 |
2019-05-21T00:00:00Z | 10 |
2019-05-22T00:00:00Z | 40 |
2019-05-23T00:00:00Z | 50 |
2019-05-24T00:00:00Z | 520 |
2019-05-25T00:00:00Z | 20 |
2019-05-26T00:00:00Z | 55 |
2019-05-27T00:00:00Z | 3305 |
2019-05-28T00:00:00Z | 15765 |
2019-05-29T00:00:00Z | 450 |
2019-05-30T00:00:00Z | 2520 |
2019-05-31T00:00:00Z | 595 |
2019-06-01T00:00:00Z | 8721 |
2019-06-02T00:00:00Z | 20 |
2019-06-03T00:00:00Z | 25 |
2019-06-04T00:00:00Z | 360 |
2019-06-05T00:00:00Z | 100 |
2019-06-06T00:00:00Z | 125 |
2019-06-07T00:00:00Z | 2720 |
2019-06-08T00:00:00Z | 45 |
2019-06-09T00:00:00Z | 15 |
2019-06-10T00:00:00Z | 928 |
2019-06-11T00:00:00Z | 15 |
2019-06-12T00:00:00Z | 465 |
2019-06-13T00:00:00Z | 305 |
2019-06-14T00:00:00Z | 1870 |
2019-06-15T00:00:00Z | 310 |
2019-06-16T00:00:00Z | 1208 |
2019-06-17T00:00:00Z | 900 |
2019-06-18T00:00:00Z | 726 |
2019-06-19T00:00:00Z | 2815 |
2019-06-20T00:00:00Z | 4579 |
2019-06-21T00:00:00Z | 35 |
2019-06-22T00:00:00Z | 5 |
2019-06-23T00:00:00Z | 500 |
2019-06-24T00:00:00Z | 55 |
2019-06-25T00:00:00Z | 2438 |
2019-06-26T00:00:00Z | 5 |
2019-06-27T00:00:00Z | 500 |
2019-06-28T00:00:00Z | 15 |
2019-06-29T00:00:00Z | 75 |
2019-06-30T00:00:00Z | 1470 |
2019-07-01T00:00:00Z | 10 |
2019-07-02T00:00:00Z | 2298 |
2019-07-03T00:00:00Z | 5 |
2019-07-04T00:00:00Z | 355 |
2019-07-05T00:00:00Z | 515 |
2019-07-06T00:00:00Z | 555 |
2019-07-07T00:00:00Z | 60 |
2019-07-08T00:00:00Z | 65 |
2019-07-09T00:00:00Z | 365 |
2019-07-10T00:00:00Z | 30 |
2019-07-11T00:00:00Z | 545 |
2019-07-12T00:00:00Z | 10 |
2019-07-13T00:00:00Z | 26185 |
2019-07-14T00:00:00Z | 425 |
2019-07-15T00:00:00Z | 70 |
2019-07-16T00:00:00Z | 55 |
2019-07-17T00:00:00Z | 100 |
2019-07-18T00:00:00Z | 955 |
2019-07-20T00:00:00Z | 1140 |
2019-07-21T00:00:00Z | 415 |
2019-07-22T00:00:00Z | 195 |
2019-07-23T00:00:00Z | 3067 |
2019-07-24T00:00:00Z | 28374 |
2019-07-25T00:00:00Z | 70 |
2019-07-26T00:00:00Z | 750 |
2019-07-27T00:00:00Z | 955 |
2019-07-28T00:00:00Z | 170 |
2019-07-29T00:00:00Z | 580 |
2019-08-01T00:00:00Z | 6770 |
2019-08-03T00:00:00Z | 6526 |
2019-08-04T00:00:00Z | 386 |
2019-08-06T00:00:00Z | 1650 |
2019-08-07T00:00:00Z | 722 |
2019-08-08T00:00:00Z | 417 |
2019-08-09T00:00:00Z | 737 |
2019-08-10T00:00:00Z | 2800 |
2019-08-11T00:00:00Z | 1146 |
2019-08-23T00:00:00Z | 1400 |
2019-08-27T00:00:00Z | 3500 |
2019-09-01T00:00:00Z | 492 |
2019-09-02T00:00:00Z | 1000 |
2019-09-06T00:00:00Z | 161 |
2019-09-09T00:00:00Z | 72137 |
2019-09-10T00:00:00Z | 2950 |
2019-09-11T00:00:00Z | 1925 |
2019-09-12T00:00:00Z | 6585 |
2019-09-13T00:00:00Z | 2750 |
2019-09-14T00:00:00Z | 4785 |
2019-09-15T00:00:00Z | 1725 |
2019-09-16T00:00:00Z | 3250 |
2019-09-17T00:00:00Z | 2500 |
2019-09-18T00:00:00Z | 2775 |
2019-09-19T00:00:00Z | 1600 |
2019-09-20T00:00:00Z | 3175 |
2019-09-21T00:00:00Z | 1400 |
2019-09-22T00:00:00Z | 2175 |
2019-09-23T00:00:00Z | 975 |
2019-09-24T00:00:00Z | 1600 |
2019-09-25T00:00:00Z | 475 |
2019-09-26T00:00:00Z | 2841 |
2019-09-27T00:00:00Z | 4750 |
2019-09-28T00:00:00Z | 31905 |
2019-09-29T00:00:00Z | 2650 |
2019-09-30T00:00:00Z | 3975 |
2019-10-01T00:00:00Z | 2075 |
2019-10-02T00:00:00Z | 150 |
2019-10-03T00:00:00Z | 1925 |
2019-10-04T00:00:00Z | 2200 |
2019-10-05T00:00:00Z | 3125 |
2019-10-06T00:00:00Z | 2575 |
2019-10-07T00:00:00Z | 3925 |
2019-10-08T00:00:00Z | 2525 |
2019-10-09T00:00:00Z | 4103 |
2019-10-10T00:00:00Z | 21282 |
2019-10-11T00:00:00Z | 8366 |
2019-10-12T00:00:00Z | 6600 |
2019-10-13T00:00:00Z | 8525 |
2019-10-14T00:00:00Z | 5300 |
2019-10-15T00:00:00Z | 7250 |
2019-10-16T00:00:00Z | 5625 |
2019-10-17T00:00:00Z | 4525 |
2019-10-18T00:00:00Z | 6850 |
2019-10-19T00:00:00Z | 6075 |
2019-10-20T00:00:00Z | 16252 |
2019-10-21T00:00:00Z | 15400 |
2019-10-22T00:00:00Z | 17076 |
2019-10-23T00:00:00Z | 8350 |
2019-10-24T00:00:00Z | 18698 |
2019-10-25T00:00:00Z | 4470 |
2019-10-26T00:00:00Z | 5144 |
2019-10-27T00:00:00Z | 15259 |
2019-10-28T00:00:00Z | 2175 |
2019-10-29T00:00:00Z | 6570 |
2019-10-30T00:00:00Z | 2725 |
2019-10-31T00:00:00Z | 6156 |
2019-11-01T00:00:00Z | 5325 |
2019-11-02T00:00:00Z | 9770 |
2019-11-03T00:00:00Z | 25661 |
2019-11-04T00:00:00Z | 20050 |
2019-11-05T00:00:00Z | 8375 |
2019-11-06T00:00:00Z | 8175 |
2019-11-07T00:00:00Z | 10655 |
2019-11-08T00:00:00Z | 6973 |
2019-11-09T00:00:00Z | 7650 |
2019-11-10T00:00:00Z | 14300 |
2019-11-11T00:00:00Z | 10654 |
2019-11-12T00:00:00Z | 12610 |
2019-11-13T00:00:00Z | 11242 |
2019-11-14T00:00:00Z | 5991 |
2019-11-15T00:00:00Z | 1825 |
2019-11-16T00:00:00Z | 2575 |
2019-11-17T00:00:00Z | 11154 |
2019-11-18T00:00:00Z | 20653 |
2019-11-19T00:00:00Z | 6925 |
2019-11-20T00:00:00Z | 3150 |
2019-11-21T00:00:00Z | 3075 |
2019-11-22T00:00:00Z | 3100 |
2019-11-23T00:00:00Z | 6697 |
2019-11-24T00:00:00Z | 10247 |
2019-11-25T00:00:00Z | 14825 |
2019-11-26T00:00:00Z | 6396 |
2019-11-27T00:00:00Z | 11500 |
2019-11-28T00:00:00Z | 5301 |
2019-11-29T00:00:00Z | 4450 |
2019-11-30T00:00:00Z | 3100 |
2019-12-01T00:00:00Z | 35586 |
2019-12-02T00:00:00Z | 5364 |
2019-12-03T00:00:00Z | 10624 |
2019-12-04T00:00:00Z | 5177 |
2019-12-05T00:00:00Z | 15448 |
2019-12-06T00:00:00Z | 3829 |
2019-12-07T00:00:00Z | 2400 |
2019-12-08T00:00:00Z | 4655 |
2019-12-09T00:00:00Z | 12182 |
2019-12-10T00:00:00Z | 18725 |
2019-12-11T00:00:00Z | 26425 |
2019-12-12T00:00:00Z | 25295 |
2019-12-13T00:00:00Z | 9300 |
2019-12-14T00:00:00Z | 113892 |
2019-12-15T00:00:00Z | 6925 |
2019-12-16T00:00:00Z | 6799 |
2019-12-17T00:00:00Z | 9912 |
2019-12-18T00:00:00Z | 15975 |
2019-12-19T00:00:00Z | 3075 |
2019-12-20T00:00:00Z | 3425 |
2019-12-21T00:00:00Z | 1978 |
2019-12-22T00:00:00Z | 1425 |
2019-12-23T00:00:00Z | 2950 |
2019-12-24T00:00:00Z | 4850 |
2019-12-25T00:00:00Z | 4318 |
2019-12-26T00:00:00Z | 7632 |
2019-12-27T00:00:00Z | 5014 |
2019-12-28T00:00:00Z | 18705 |
2019-12-29T00:00:00Z | 12716 |
2019-12-30T00:00:00Z | 5369 |
2019-12-31T00:00:00Z | 2800 |
2020-01-01T00:00:00Z | 3050 |
2020-01-02T00:00:00Z | 6778 |
2020-01-03T00:00:00Z | 9520 |
2020-01-04T00:00:00Z | 3850 |
2020-01-05T00:00:00Z | 9950 |
2020-01-06T00:00:00Z | 6800 |
2020-01-07T00:00:00Z | 21700 |
2020-01-08T00:00:00Z | 77633 |
2020-01-09T00:00:00Z | 5725 |
2020-01-10T00:00:00Z | 8457 |
2020-01-11T00:00:00Z | 3100 |
2020-01-12T00:00:00Z | 2500 |
2020-01-13T00:00:00Z | 6520 |
2020-01-14T00:00:00Z | 17930 |
2020-01-15T00:00:00Z | 4900 |
2020-01-16T00:00:00Z | 3825 |
2020-01-17T00:00:00Z | 6525 |
2020-01-18T00:00:00Z | 5750 |
2020-01-19T00:00:00Z | 10279 |
2020-01-20T00:00:00Z | 3850 |
2020-01-21T00:00:00Z | 3746 |
2020-01-22T00:00:00Z | 4550 |
2020-01-23T00:00:00Z | 4650 |
2020-01-24T00:00:00Z | 4296 |
2020-01-25T00:00:00Z | 3300 |
2020-01-26T00:00:00Z | 1825 |
2020-01-27T00:00:00Z | 17714 |
2020-01-28T00:00:00Z | 4650 |
2020-01-29T00:00:00Z | 11012 |
2020-01-30T00:00:00Z | 11400 |
2020-01-31T00:00:00Z | 6500 |
2020-02-01T00:00:00Z | 9050 |
2020-02-02T00:00:00Z | 8257 |
2020-02-03T00:00:00Z | 8550 |
2020-02-04T00:00:00Z | 4075 |
2020-02-05T00:00:00Z | 4900 |
2020-02-06T00:00:00Z | 2625 |
2020-02-07T00:00:00Z | 4050 |
2020-02-08T00:00:00Z | 4789 |
2020-02-09T00:00:00Z | 8804 |
2020-02-10T00:00:00Z | 5675 |
2020-02-11T00:00:00Z | 6800 |
2020-02-12T00:00:00Z | 6984 |
2020-02-13T00:00:00Z | 3625 |
2020-02-14T00:00:00Z | 3800 |
2020-02-15T00:00:00Z | 6250 |
2020-02-16T00:00:00Z | 8750 |
2020-02-17T00:00:00Z | 15475 |
2020-02-18T00:00:00Z | 5600 |
2020-02-19T00:00:00Z | 5159 |
2020-02-20T00:00:00Z | 5975 |
2020-02-21T00:00:00Z | 1535 |
2020-02-22T00:00:00Z | 5525 |
2020-02-23T00:00:00Z | 3250 |
2020-02-24T00:00:00Z | 4850 |
2020-02-25T00:00:00Z | 2650 |
2020-02-26T00:00:00Z | 7400 |
2020-02-27T00:00:00Z | 20705 |
2020-02-28T00:00:00Z | 5910 |
2020-02-29T00:00:00Z | 4904 |
2020-03-01T00:00:00Z | 2375 |
2020-03-02T00:00:00Z | 3625 |
2020-03-03T00:00:00Z | 3775 |
2020-03-04T00:00:00Z | 2100 |
2020-03-05T00:00:00Z | 8075 |
2020-03-06T00:00:00Z | 7250 |
2020-03-07T00:00:00Z | 11780 |
2020-03-08T00:00:00Z | 4784 |
2020-03-09T00:00:00Z | 25386 |
2020-03-10T00:00:00Z | 5450 |
2020-03-11T00:00:00Z | 6850 |
2020-03-12T00:00:00Z | 5750 |
2020-03-13T00:00:00Z | 9275 |
2020-03-14T00:00:00Z | 13801 |
2020-03-15T00:00:00Z | 6878 |
2020-03-16T00:00:00Z | 13290 |
2020-03-17T00:00:00Z | 80213 |
2020-03-18T00:00:00Z | 12989 |
2020-03-19T00:00:00Z | 5475 |
2020-03-20T00:00:00Z | 52474 |
2020-03-21T00:00:00Z | 14142 |
2020-03-22T00:00:00Z | 17600 |
2020-03-23T00:00:00Z | 9925 |
2020-03-24T00:00:00Z | 18242 |
2020-03-25T00:00:00Z | 22114 |
2020-03-26T00:00:00Z | 56951 |
2020-03-27T00:00:00Z | 9100 |
2020-03-28T00:00:00Z | 101076 |
2020-03-29T00:00:00Z | 6550 |
2020-03-30T00:00:00Z | 7815 |
2020-03-31T00:00:00Z | 5525 |
2020-04-01T00:00:00Z | 9625 |
2020-04-02T00:00:00Z | 7750 |
2020-04-03T00:00:00Z | 17635 |
2020-04-04T00:00:00Z | 14775 |
2020-04-05T00:00:00Z | 22990 |
2020-04-06T00:00:00Z | 9025 |
2020-04-07T00:00:00Z | 37825 |
2020-04-08T00:00:00Z | 17650 |
2020-04-09T00:00:00Z | 20605 |
2020-04-10T00:00:00Z | 15778 |
2020-04-11T00:00:00Z | 12630 |
2020-04-12T00:00:00Z | 8075 |
2020-04-13T00:00:00Z | 9325 |
2020-04-14T00:00:00Z | 19392 |
2020-04-15T00:00:00Z | 36710 |
2020-04-16T00:00:00Z | 36735 |
2020-04-17T00:00:00Z | 15475 |
2020-04-18T00:00:00Z | 12992 |
2020-04-19T00:00:00Z | 3775 |
2020-04-20T00:00:00Z | 3900 |
2020-04-21T00:00:00Z | 5075 |
2020-04-22T00:00:00Z | 26250 |
2020-04-23T00:00:00Z | 5525 |
2020-04-24T00:00:00Z | 9370 |
2020-04-25T00:00:00Z | 11701 |
2020-04-26T00:00:00Z | 12577 |
2020-04-27T00:00:00Z | 10850 |
2020-04-28T00:00:00Z | 10925 |
2020-04-29T00:00:00Z | 10250 |
2020-04-30T00:00:00Z | 12425 |
2020-05-01T00:00:00Z | 8401 |
2020-05-02T00:00:00Z | 5495 |
2020-05-03T00:00:00Z | 7275 |
2020-05-04T00:00:00Z | 7434 |
2020-05-05T00:00:00Z | 9801 |
2020-05-06T00:00:00Z | 6656 |
2020-05-07T00:00:00Z | 9806 |
2020-05-08T00:00:00Z | 6075 |
2020-05-09T00:00:00Z | 8600 |
2020-05-10T00:00:00Z | 7550 |
2020-05-11T00:00:00Z | 5175 |
2020-05-12T00:00:00Z | 8575 |
2020-05-13T00:00:00Z | 12199 |
2020-05-14T00:00:00Z | 5450 |
2020-05-15T00:00:00Z | 4625 |
2020-05-16T00:00:00Z | 7021 |
2020-05-17T00:00:00Z | 6950 |
2020-05-18T00:00:00Z | 10350 |
2020-05-19T00:00:00Z | 45434 |
2020-05-20T00:00:00Z | 57679 |
2020-05-21T00:00:00Z | 3500 |
2020-05-22T00:00:00Z | 5975 |
2020-05-23T00:00:00Z | 15546 |
2020-05-24T00:00:00Z | 12156 |
2020-05-25T00:00:00Z | 14283 |
2020-05-26T00:00:00Z | 24345 |
2020-05-27T00:00:00Z | 3750 |
2020-05-28T00:00:00Z | 13395 |
2020-05-29T00:00:00Z | 5425 |
2020-05-30T00:00:00Z | 7991 |
2020-05-31T00:00:00Z | 8075 |
2020-06-01T00:00:00Z | 13950 |
2020-06-02T00:00:00Z | 6250 |
2020-06-03T00:00:00Z | 4090 |
2020-06-04T00:00:00Z | 4900 |
2020-06-05T00:00:00Z | 2300 |
2020-06-06T00:00:00Z | 17821 |
2020-06-07T00:00:00Z | 4061 |
2020-06-08T00:00:00Z | 3950 |
2020-06-09T00:00:00Z | 3050 |
2020-06-10T00:00:00Z | 5092 |
2020-06-11T00:00:00Z | 6780 |
2020-06-12T00:00:00Z | 3550 |
2020-06-13T00:00:00Z | 4700 |
2020-06-14T00:00:00Z | 4675 |
2020-06-15T00:00:00Z | 10125 |
2020-06-16T00:00:00Z | 11316 |
2020-06-17T00:00:00Z | 6950 |
2020-06-18T00:00:00Z | 6772 |
2020-06-19T00:00:00Z | 9754 |
2020-06-20T00:00:00Z | 26853 |
2020-06-21T00:00:00Z | 58012 |
2020-06-22T00:00:00Z | 9928 |
2020-06-23T00:00:00Z | 1875 |
2020-06-24T00:00:00Z | 7550 |
2020-06-25T00:00:00Z | 12575 |
2020-06-26T00:00:00Z | 6150 |
2020-06-27T00:00:00Z | 7615 |
2020-06-28T00:00:00Z | 7142 |
2020-06-29T00:00:00Z | 8000 |
2020-06-30T00:00:00Z | 14375 |
2020-07-01T00:00:00Z | 8500 |
2020-07-02T00:00:00Z | 14193 |
2020-07-03T00:00:00Z | 4005 |
2020-07-04T00:00:00Z | 3950 |
2020-07-05T00:00:00Z | 10054 |
2020-07-06T00:00:00Z | 3175 |
2020-07-07T00:00:00Z | 6425 |
2020-07-08T00:00:00Z | 3325 |
2020-07-09T00:00:00Z | 1950 |
2020-07-10T00:00:00Z | 3400 |
2020-07-11T00:00:00Z | 2695 |
2020-07-12T00:00:00Z | 16383 |
2020-07-13T00:00:00Z | 7700 |
2020-07-14T00:00:00Z | 12089 |
2020-07-15T00:00:00Z | 9994 |
2020-07-16T00:00:00Z | 6550 |
2020-07-17T00:00:00Z | 7064 |
2020-07-18T00:00:00Z | 4786 |
2020-07-19T00:00:00Z | 7150 |
2020-07-20T00:00:00Z | 6150 |
2020-07-21T00:00:00Z | 7050 |
2020-07-22T00:00:00Z | 13565 |
2020-07-23T00:00:00Z | 2050 |
2020-07-24T00:00:00Z | 4100 |
2020-07-25T00:00:00Z | 7545 |
2020-07-26T00:00:00Z | 3725 |
2020-07-27T00:00:00Z | 67280 |
2020-07-28T00:00:00Z | 21297 |
2020-07-29T00:00:00Z | 42807 |
2020-07-30T00:00:00Z | 3500 |
2020-07-31T00:00:00Z | 7465 |
2020-08-01T00:00:00Z | 6232 |
2020-08-02T00:00:00Z | 7750 |
2020-08-03T00:00:00Z | 5575 |
2020-08-04T00:00:00Z | 5600 |
2020-08-05T00:00:00Z | 8491 |
2020-08-06T00:00:00Z | 9000 |
2020-08-07T00:00:00Z | 5125 |
2020-08-08T00:00:00Z | 3375 |
2020-08-09T00:00:00Z | 7290 |
2020-08-10T00:00:00Z | 8225 |
2020-08-11T00:00:00Z | 20733 |
2020-08-12T00:00:00Z | 1875 |
2020-08-13T00:00:00Z | 10800 |
2020-08-14T00:00:00Z | 11655 |
2020-08-15T00:00:00Z | 16228 |
2020-08-16T00:00:00Z | 8325 |
2020-08-17T00:00:00Z | 4800 |
2020-08-18T00:00:00Z | 9450 |
2020-08-19T00:00:00Z | 15550 |
2020-08-20T00:00:00Z | 12425 |
2020-08-21T00:00:00Z | 6225 |
2020-08-22T00:00:00Z | 5600 |
2020-08-23T00:00:00Z | 7750 |
2020-08-24T00:00:00Z | 4375 |
2020-08-25T00:00:00Z | 7804 |
2020-08-26T00:00:00Z | 7250 |
2020-08-27T00:00:00Z | 12250 |
2020-08-28T00:00:00Z | 3175 |
2020-08-29T00:00:00Z | 3450 |
2020-08-30T00:00:00Z | 10800 |
2020-08-31T00:00:00Z | 2775 |
2020-09-01T00:00:00Z | 2900 |
2020-09-02T00:00:00Z | 3150 |
2020-09-03T00:00:00Z | 2400 |
2020-09-04T00:00:00Z | 2500 |
